Ashland Ashland is committed to a zero-incident culture

Investment Calculator
Print Print     Email Email
I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
01-03-72 40 $ 1,000.00 843 $ 30,092.38 2,909.24%

Investment of $  1,000.00 on 01-03-72 would yield $ 30,092.38 today

Adjustments

Date Reason Factor Shares Price Value %
01-14-72 Initial Investment 40 25.25 $1,000.00 0.00%
02-08-72 Dividend   0.300 40 27.25 $1,091.09 9.11%
05-02-72 Dividend   0.300 41 26.01 $1,053.45 5.35%
08-08-72 Dividend   0.300 41 29.62 $1,211.81 21.18%
11-14-72 Dividend   0.300 41 33.76 $1,393.46 39.35%
02-06-73 Dividend   0.300 42 29.62 $1,234.97 23.50%
05-08-73 Dividend   0.300 42 27.39 $1,154.50 15.45%
08-07-73 Dividend   0.340 43 28.63 $1,221.10 22.11%
11-13-73 Dividend   0.340 43 27.62 $1,192.52 19.25%
02-05-74 Dividend   0.360 44 23.62 $1,035.36 3.54%
05-07-74 Dividend   0.360 45 21.51 $958.65 (4.13%)
08-06-74 Dividend   0.360 45 19.50 $885.11 (11.49%)
11-12-74 Dividend   0.360 46 17.38 $805.23 (19.48%)
02-04-75 Dividend   0.390 47 20.26 $956.73 (4.33%)
05-06-75 Dividend   0.390 48 21.51 $1,034.17 3.42%
08-05-75 Dividend   0.390 49 21.00 $1,028.41 2.84%
11-18-75 Dividend   0.390 50 19.73 $985.31 (1.47%)
02-03-76 Dividend   0.440 51 25.39 $1,289.94 28.99%
05-11-76 Dividend   0.440 52 29.75 $1,533.81 53.38%
08-10-76 Dividend   0.440 52 27.48 $1,439.46 43.95%
11-16-76 Dividend   0.490 53 28.75 $1,531.65 53.17%
02-08-77 Dividend   0.490 54 36.75 $1,983.95 98.40%
05-10-77 Dividend   0.490 55 34.37 $1,881.92 88.19%
08-09-77 Dividend   0.490 56 32.24 $1,792.12 79.21%
11-15-77 Dividend   0.490 56 31.62 $1,784.90 78.49%
02-07-78 Dividend   0.490 57 28.26 $1,622.89 62.29%
05-09-78 Dividend   0.490 58 29.75 $1,736.60 73.66%
08-08-78 Dividend   0.490 59 37.50 $2,217.59 121.76%
11-14-78 Dividend   0.590 60 43.51 $2,607.88 160.79%
01-15-79 Stock Split   90 35.50 $3,191.69 219.17%
02-08-79 Dividend   0.400 91 38.00 $3,452.42 245.24%
05-15-79 Dividend   0.500 92 41.51 $3,816.74 281.67%
08-07-79 Dividend   0.500 93 39.51 $3,678.82 267.88%
11-13-79 Dividend   0.550 94 39.01 $3,683.48 268.35%
02-07-80 Dividend   0.550 96 39.75 $3,805.29 280.53%
05-13-80 Dividend   0.550 97 33.38 $3,248.13 224.81%
08-08-80 Dividend   0.550 99 34.99 $3,458.32 245.83%
11-10-80 Dividend   0.610 100 38.00 $3,816.11 281.61%
02-06-81 Dividend   0.610 102 31.75 $3,249.72 224.97%
05-12-81 Dividend   0.610 104 31.12 $3,247.67 224.77%
08-10-81 Dividend   0.610 106 38.74 $4,106.55 310.66%
11-09-81 Dividend   0.610 108 31.75 $3,430.25 243.03%
02-05-82 Dividend   0.610 110 27.87 $3,076.97 207.70%
05-18-82 Dividend   0.610 113 24.50 $2,772.25 177.23%
08-06-82 Dividend   0.610 116 23.37 $2,713.41 171.34%
11-08-82 Dividend   0.610 118 31.12 $3,684.06 268.41%
02-08-83 Dividend   0.610 121 27.50 $3,327.73 232.77%
05-17-83 Dividend   0.610 123 35.50 $4,369.61 336.96%
08-08-83 Dividend   0.400 125 29.00 $3,618.78 261.88%
11-04-83 Dividend   0.400 127 29.00 $3,668.69 266.87%
02-07-84 Dividend   0.400 128 27.63 $3,545.98 254.60%
05-22-84 Dividend   0.400 130 27.13 $3,533.15 253.32%
08-07-84 Dividend   0.400 133 22.37 $2,965.34 196.53%
11-13-84 Dividend   0.400 134 28.01 $3,766.00 276.60%
02-06-85 Dividend   0.400 136 29.00 $3,952.89 295.29%
05-23-85 Dividend   0.400 138 28.63 $3,956.98 295.70%
08-06-85 Dividend   0.400 140 32.75 $4,581.69 358.17%
11-13-85 Dividend   0.400 141 35.87 $5,074.13 407.41%
02-07-86 Dividend   0.400 143 36.87 $5,272.18 427.22%
05-20-86 Dividend   0.450 144 57.25 $8,250.74 725.07%
08-07-86 Dividend   0.450 145 54.12 $7,864.50 686.45%
11-14-86 Dividend   0.450 146 57.00 $8,348.40 734.84%
02-05-87 Dividend   0.450 148 62.50 $9,219.86 821.99%
05-26-87 Dividend   0.450 149 63.75 $9,470.64 847.06%
08-07-87 Dividend   0.450 150 68.01 $10,170.35 917.04%
11-13-87 Dividend   0.450 151 53.00 $7,993.02 699.30%
02-05-88 Dividend   0.450 152 56.50 $8,588.73 758.87%
05-24-88 Dividend   0.500 153 68.25 $10,450.88 945.09%
07-29-88 Stock Split   306 37.13 $11,371.14 1,037.11%
08-08-88 Dividend   0.250 308 36.50 $11,254.76 1,025.48%
11-16-88 Dividend   0.250 311 32.13 $9,984.36 898.44%
02-08-89 Dividend   0.250 313 34.37 $10,758.13 975.81%
05-24-89 Dividend   0.250 315 40.75 $12,833.38 1,183.34%
08-04-89 Dividend   0.250 317 38.38 $12,165.73 1,116.57%
11-15-89 Dividend   0.250 319 34.87 $11,132.37 1,013.24%
02-21-90 Dividend   0.250 321 36.12 $11,611.25 1,061.13%
05-23-90 Dividend   0.250 324 38.75 $12,537.07 1,153.71%
08-17-90 Dividend   0.250 326 31.75 $10,353.19 935.32%
11-14-90 Dividend   0.250 329 29.00 $9,537.98 853.80%
02-14-91 Dividend   0.250 332 29.00 $9,620.20 862.02%
05-22-91 Dividend   0.250 334 30.51 $10,204.05 920.41%
08-16-91 Dividend   0.250 337 29.38 $9,909.73 890.97%
11-14-91 Dividend   0.250 340 29.87 $10,159.33 915.93%
02-13-92 Dividend   0.250 343 33.25 $11,393.96 1,039.40%
05-27-92 Dividend   0.250 345 31.24 $10,790.85 979.09%
08-14-92 Dividend   0.250 349 24.62 $8,590.54 759.05%
11-13-92 Dividend   0.250 352 25.00 $8,810.37 781.04%
02-11-93 Dividend   0.250 356 27.50 $9,779.51 877.95%
05-26-93 Dividend   0.250 359 25.87 $9,288.75 828.88%
08-18-93 Dividend   0.250 362 31.24 $11,306.64 1,030.66%
11-12-93 Dividend   0.250 365 34.63 $12,624.06 1,162.41%
02-17-94 Dividend   0.250 367 41.49 $15,215.95 1,421.60%
05-25-94 Dividend   0.250 369 37.13 $13,708.66 1,270.87%
08-18-94 Dividend   0.250 372 36.75 $13,660.66 1,266.07%
11-21-94 Dividend   0.280 375 37.25 $13,950.60 1,295.06%
02-16-95 Dividend   0.280 378 32.13 $12,137.96 1,113.80%
05-25-95 Dividend   0.280 381 36.50 $13,894.62 1,289.46%
08-22-95 Dividend   0.280 384 33.25 $12,764.02 1,176.40%
11-22-95 Dividend   0.280 387 33.25 $12,871.50 1,187.15%
02-21-96 Dividend   0.280 390 38.50 $15,012.24 1,401.22%
05-24-96 Dividend   0.280 392 43.12 $16,922.89 1,592.29%
08-21-96 Dividend   0.280 395 38.26 $15,125.42 1,412.54%
11-21-96 Dividend   0.280 398 44.38 $17,655.55 1,665.56%
02-20-97 Dividend   0.280 400 43.00 $17,217.94 1,621.79%
05-27-97 Dividend   0.280 403 47.00 $18,931.73 1,793.17%
08-22-97 Dividend   0.280 405 50.63 $20,506.68 1,950.67%
11-20-97 Dividend   0.280 407 47.38 $19,303.74 1,830.37%
02-20-98 Dividend   0.280 410 54.44 $22,294.24 2,129.42%
05-28-98 Dividend   0.280 412 48.07 $19,800.26 1,880.03%
08-21-98 Dividend   0.280 414 52.69 $21,818.60 2,081.86%
11-19-98 Dividend   0.280 416 49.06 $20,431.39 1,943.14%
02-22-99 Dividend   0.280 419 44.00 $18,440.72 1,744.07%
05-26-99 Dividend   0.280 422 40.94 $17,275.60 1,627.56%
08-24-99 Dividend   0.280 425 38.12 $16,203.79 1,520.38%
11-18-99 Dividend   0.280 428 35.56 $15,234.62 1,423.46%
02-22-00 Dividend   0.280 432 30.94 $13,375.28 1,237.53%
03-30-00 Dividend   0.300 461 33.69 $15,547.36 1,454.74%
05-25-00 Dividend   0.270 465 34.31 $15,958.08 1,495.81%
08-22-00 Dividend   0.270 469 35.75 $16,753.42 1,575.34%
11-16-00 Dividend   0.270 472 33.06 $15,619.35 1,461.94%
02-21-01 Dividend   0.270 476 39.30 $18,695.03 1,769.50%
05-24-01 Dividend   0.270 479 41.52 $19,879.52 1,887.95%
08-22-01 Dividend   0.270 482 41.60 $20,047.10 1,904.71%
11-21-01 Dividend   0.270 485 42.60 $20,659.11 1,965.91%
02-21-02 Dividend   0.270 488 44.04 $21,488.39 2,048.84%
05-28-02 Dividend   0.270 491 37.94 $18,643.76 1,764.38%
08-22-02 Dividend   0.270 496 30.08 $14,914.02 1,391.40%
11-21-02 Dividend   0.270 501 27.20 $13,619.96 1,262.00%
02-20-03 Dividend   0.270 506 27.24 $13,775.18 1,277.52%
05-28-03 Dividend   0.270 510 31.99 $16,313.78 1,531.38%
08-21-03 Dividend   0.270 514 33.10 $17,017.53 1,601.75%
11-20-03 Dividend   0.270 518 38.62 $19,994.32 1,899.43%
02-19-04 Dividend   0.270 521 46.80 $24,369.04 2,336.90%
05-26-04 Dividend   0.270 524 46.71 $24,462.77 2,346.28%
08-19-04 Dividend   0.270 527 49.72 $26,180.56 2,518.06%
11-18-04 Dividend   0.270 529 57.93 $30,645.79 2,964.58%
02-16-05 Dividend   0.270 531 64.10 $34,052.64 3,305.26%
05-25-05 Dividend   0.270 533 67.52 $36,012.92 3,501.29%
07-01-05 Dividend   0.236 657 60.15 $39,528.37 3,852.84%
07-01-05 Dividend   0.236 657 60.15 $39,528.37 3,852.84%
07-01-05 Dividend   0.236 657 60.15 $39,528.37 3,852.84%
07-01-05 Dividend   0.236 657 60.15 $39,528.37 3,852.84%
08-18-05 Dividend   0.275 660 60.05 $39,643.38 3,864.34%
11-17-05 Dividend   0.275 663 54.74 $36,319.40 3,531.94%
02-15-06 Dividend   0.275 666 65.00 $43,309.27 4,230.93%
05-25-06 Dividend   0.275 669 60.40 $40,427.53 3,942.75%
08-17-06 Dividend   0.275 672 65.32 $43,904.70 4,290.47%
10-26-06 Dividend  10.200 790 58.23 $45,995.08 4,499.51%
11-22-06 Dividend   0.275 793 66.93 $53,084.31 5,208.43%
02-14-07 Dividend   0.275 796 68.30 $54,389.01 5,338.90%
05-24-07 Dividend   0.275 800 58.71 $46,971.24 4,597.12%
08-16-07 Dividend   0.275 804 54.78 $44,047.04 4,304.70%
11-21-07 Dividend   0.275 809 48.26 $39,025.61 3,802.56%
02-14-08 Dividend   0.275 814 45.17 $36,749.25 3,574.93%
05-23-08 Dividend   0.275 818 54.25 $44,360.26 4,336.03%
08-18-08 Dividend   0.275 823 39.98 $32,916.54 3,191.65%
11-26-08 Dividend   0.075 830 9.54 $7,916.27 691.63%
02-17-09 Dividend   0.075 839 6.82 $5,721.46 472.15%
05-26-09 Dividend   0.075 841 26.93 $22,655.12 2,165.51%
08-18-09 Dividend   0.075 843 33.20 $27,992.91 2,699.29%
11-20-09 Current Investment 843 35.69 $30,092.38 2,909.24%

The Investment Calculator page and related information is provided by Mergent, a third party service. Ashland Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.