Ashland Ashland is committed to a zero-incident culture

Dividend History
Print Print     Email Email

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.075 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
11-19-09 11-27-09 12-01-09 12-15-09 0.075 U.S. Currency
07-16-09 08-18-09 08-20-09 09-15-09 0.075 U.S. Currency
05-13-09 05-26-09 05-28-09 06-15-09 0.075 U.S. Currency
01-28-09 02-17-09 02-19-09 03-15-09 0.075 U.S. Currency
Total dividends paid in 2009: 0.3000
11-20-08 11-26-08 12-01-08 12-15-08 0.075 U.S. Currency
07-16-08 08-18-08 08-20-08 09-15-08 0.275 U.S. Currency
05-15-08 05-23-08 05-28-08 06-15-08 0.275 U.S. Currency
01-30-08 02-14-08 02-19-08 03-15-08 0.275 U.S. Currency
Total dividends paid in 2008: 0.9000
11-15-07 11-21-07 11-26-07 12-15-07 0.275 U.S. Currency
07-19-07 08-16-07 08-20-07 09-15-07 0.275 U.S. Currency
05-17-07 05-24-07 05-29-07 06-15-07 0.275 U.S. Currency
01-24-07 02-14-07 02-19-07 03-15-07 0.275 U.S. Currency
Total dividends paid in 2007: 1.1000
11-16-06 11-22-06 11-27-06 12-15-06 0.275 U.S. Currency
09-14-06 10-26-06 10-10-06 10-25-06 10.20 One-time special dividend
07-20-06 08-17-06 08-21-06 09-15-06 0.275 U.S. Currency
05-17-06 05-25-06 05-30-06 06-15-06 0.275 U.S. Currency
01-25-06 02-15-06 02-20-06 03-15-06 0.275 U.S. Currency
Total dividends paid in 2006: 11.3000
11-02-05 11-17-05 11-21-05 12-15-05 0.275 U.S. Currency
07-21-05 08-18-05 08-22-05 09-15-05 0.275 U.S. Currency
N/A N/A 05-12-05 06-30-05 0.2364 Spin-off in shares
of Marathon Oil Corp. stock
05-18-05 05-25-05 05-27-05 06-15-05 0.22672 U.S. Currency
01-26-05 02-16-05 02-21-05 03-15-05 0.22672 U.S. Currency
Total dividends paid in 2005: 1.0034
11-04-04 11-18-04 11-22-04 12-15-04 0.22672 U.S. Currency
07-14-04 08-19-04 08-23-04 09-15-04 0.22672 U.S. Currency
05-20-04 05-26-04 05-28-04 06-15-04 0.22672 U.S. Currency
01-28-04 02-19-04 02-23-04 03-15-04 0.22672 U.S. Currency
Total dividends paid in 2004: 0.9069
11-06-03 11-20-03 11-24-03 12-15-03 0.22672 U.S. Currency
07-16-03 08-21-03 08-25-03 09-15-03 0.22672 U.S. Currency
05-15-03 05-28-03 05-30-03 06-15-03 0.22672 U.S. Currency
01-29-03 02-20-03 02-24-03 03-15-03 0.22672 U.S. Currency
Total dividends paid in 2003: 0.9069
11-07-02 11-21-02 11-25-02 12-15-02 0.22672 U.S. Currency
07-17-02 08-22-02 08-26-02 09-15-02 0.22672 U.S. Currency
05-16-02 05-28-02 05-30-02 06-15-02 0.22672 U.S. Currency
01-30-02 02-21-02 02-25-02 03-15-02 0.22672 U.S. Currency
Total dividends paid in 2002: 0.9069
11-01-01 11-21-01 11-26-01 12-15-01 0.22672 U.S. Currency
07-18-01 08-22-01 08-24-01 09-15-01 0.22672 U.S. Currency
05-17-01 05-24-01 05-29-01 06-15-01 0.22672 U.S. Currency
01-24-01 02-21-01 02-23-01 03-15-01 0.22672 U.S. Currency
Total dividends paid in 2001: 0.9069
11-02-00 11-16-00 11-20-00 12-15-00 0.22672 U.S. Currency
07-19-00 08-22-00 08-24-00 09-15-00 0.22672 U.S. Currency
05-18-00 05-25-00 05-30-00 06-15-00 0.22672 U.S. Currency
03-27-00 03-30-00 03-24-00 03-29-00 0.2461 Spin-off in shares of Arch Coal Inc. stock
01-26-00 02-22-00 02-24-00 03-15-00 0.21428 U.S. Currency
Total dividends paid in 2000: 1.1405
11-04-99 11-18-99 11-22-99 12-15-99 0.21428 U.S. Currency
07-14-99 08-24-99 08-26-99 09-15-99 0.21428 U.S. Currency
05-20-99 05-26-99 05-28-99 06-15-99 0.21428 U.S. Currency
01-27-99 02-22-99 02-24-99 03-15-99 0.21428 U.S. Currency
Total dividends paid in 1999: 0.8571
11-05-98 11-19-98 11-23-98 12-15-98 0.21428 U.S. Currency
07-15-98 08-21-98 08-25-98 09-15-98 0.21428 U.S. Currency
05-21-98 05-28-98 06-01-98 06-15-98 0.21428 U.S. Currency
01-28-98 02-20-98 02-24-98 03-15-98 0.21428 U.S. Currency
Total dividends paid in 1998: 0.8571
11-06-97 11-20-97 11-24-97 12-15-97 0.21428 U.S. Currency
07-16-97 08-22-97 08-26-97 09-15-97 0.21428 U.S. Currency
05-15-97 05-27-97 05-29-97 06-15-97 0.21428 U.S. Currency
01-29-97 02-20-97 02-24-97 03-15-97 0.21428 U.S. Currency
Total dividends paid in 1997: 0.8571
11-07-96 11-21-96 11-25-96 12-15-96 0.21428 U.S. Currency
07-18-96 08-21-96 08-23-96 09-15-96 0.21428 U.S. Currency
05-17-96 05-24-96 05-29-96 06-15-96 0.21428 U.S. Currency
01-25-96 02-21-96 02-23-96 03-15-96 0.21428 U.S. Currency
Total dividends paid in 1996: 0.8571
11-07-95 11-22-95 11-27-95 12-15-95 0.21428 U.S. Currency
07-19-95 08-22-95 08-24-95 09-15-95 0.21428 U.S. Currency
05-18-95 05-25-95 06-01-95 06-15-95 0.21428 U.S. Currency
01-26-95 02-16-95 02-23-95 03-15-95 0.21428 U.S. Currency
Total dividends paid in 1995: 0.8571
11-04-94 11-21-94 11-28-94 12-15-94 0.21428 U.S. Currency
07-21-94 08-18-94 08-24-94 09-15-94 0.1948 U.S. Currency
05-19-94 05-25-94 06-01-94 06-15-94 0.1948 U.S. Currency
01-27-94 02-17-94 02-24-94 03-15-94 0.1948 U.S. Currency
Total dividends paid in 1994: 0.7987
11-04-93 11-12-93 11-18-93 12-15-93 0.1948 U.S. Currency
07-15-93 08-18-93 08-24-93 09-15-93 0.1948 U.S. Currency
05-21-93 05-26-93 06-02-93 06-15-93 0.1948 U.S. Currency
01-29-93 02-11-93 02-18-93 03-15-93 0.1948 U.S. Currency
Total dividends paid in 1993: 0.7792
11-09-92 11-13-92 11-19-92 12-15-92 0.1948 U.S. Currency
07-17-92 08-14-92 08-20-92 09-15-92 0.1948 U.S. Currency
05-22-92 05-27-92 06-02-92 06-15-92 0.1948 U.S. Currency
01-31-92 02-13-92 02-20-92 03-15-92 0.1948 U.S. Currency
Total dividends paid in 1992: 0.7792
11-11-91 11-14-91 11-20-91 12-15-91 0.1948 U.S. Currency
07-22-91 08-16-91 08-22-91 09-15-91 0.1948 U.S. Currency
05-20-91 05-22-91 05-29-91 06-15-91 0.1948 U.S. Currency
02-01-91 02-14-91 02-21-91 03-15-91 0.1948 U.S. Currency
Total dividends paid in 1991: 0.7792
11-05-90 11-14-90 11-20-90 12-15-90 0.1948 U.S. Currency
07-20-90 08-17-90 08-23-90 09-15-90 0.1948 U.S. Currency
05-18-90 05-23-90 05-30-90 06-15-90 0.1948 U.S. Currency
01-26-90 02-21-90 02-27-90 03-15-90 0.1948 U.S. Currency
Total dividends paid in 1990: 0.7792
11-03-89 11-15-89 11-21-89 12-15-89 0.1948 U.S. Currency
07-24-89 08-04-89 08-10-89 09-15-89 0.1948 U.S. Currency
05-19-89 05-24-89 05-31-89 06-15-89 0.1948 U.S. Currency
01-27-89 02-08-89 02-14-89 03-15-89 0.1948 U.S. Currency
Total dividends paid in 1989: 0.7792
11-07-88 11-16-88 11-22-88 12-15-88 0.1948 U.S. Currency
07-27-88 08-08-88 08-12-88 09-15-88 0.1948 Cash dividend on increased shares
05-20-88 05-24-88 05-31-88 06-15-88 0.1948 U.S. Currency
05-19-88 07-29-88 07-05-88 07-28-88   2 for 1 Stock Split
01-29-88 02-05-88 02-11-88 03-15-88 0.17532 U.S. Currency
Total dividends paid in 1988: 0.7597
11-09-87 11-13-87 11-19-87 12-15-87 0.17532 U.S. Currency
07-20-87 08-07-87 08-13-87 09-15-87 0.17532 U.S. Currency
05-26-87 05-26-87 06-01-87 06-15-87 0.17532 U.S. Currency
01-30-87 02-05-87 02-11-87 03-15-87 0.17532 U.S. Currency
Total dividends paid in 1987: 0.7013
11-10-86 11-14-86 11-20-86 12-15-86 0.17532 U.S. Currency
07-21-86 08-07-86 08-13-86 09-15-86 0.17532 U.S. Currency
05-16-86 05-20-86 05-27-86 06-15-86 0.17532 U.S. Currency
02-04-86 02-07-86 02-13-86 03-15-86 0.15584 U.S. Currency
Total dividends paid in 1986: 0.6818
11-12-85 11-13-85 11-19-85 12-15-85 0.15584 U.S. Currency
07-22-85 08-06-85 08-12-85 09-15-85 0.15584 U.S. Currency
05-20-85 05-23-85 05-30-85 06-15-85 0.15584 U.S. Currency
02-01-85 02-06-85 02-13-85 03-15-85 0.15584 U.S. Currency
Total dividends paid in 1985: 0.6234
11-12-84 11-13-84 11-19-84 12-15-84 0.15584 U.S. Currency
07-24-84 08-07-84 08-13-84 09-15-84 0.15584 U.S. Currency
05-18-84 05-22-84 05-29-84 06-15-84 0.15584 U.S. Currency
01-27-84 02-07-84 02-14-84 03-15-84 0.15584 U.S. Currency
Total dividends paid in 1984: 0.6234
11-04-83 11-04-83 11-14-83 12-15-83 0.15584 U.S. Currency
07-25-83 08-08-83 08-12-83 09-15-83 0.15584 U.S. Currency
03-18-83 05-17-83 05-23-83 06-15-83 0.23376 U.S. Currency
01-28-83 02-08-83 02-14-83 03-15-83 0.23376 U.S. Currency
Total dividends paid in 1983: 0.7792
11-05-82 11-08-82 11-15-82 12-15-82 0.23376 U.S. Currency
07-19-82 08-06-82 08-12-82 09-15-82 0.23376 U.S. Currency
03-19-82 05-18-82 05-24-82 06-15-82 0.23376 U.S. Currency
01-29-82 02-05-82 02-11-82 03-15-82 0.23376 U.S. Currency
Total dividends paid in 1982: 0.9350
11-09-81 11-09-81 11-16-81 12-15-81 0.23376 U.S. Currency
07-20-81 08-10-81 08-14-81 09-15-81 0.23376 U.S. Currency
03-20-81 05-12-81 05-18-81 06-15-81 0.23376 U.S. Currency
01-30-81 02-06-81 02-13-81 03-15-81 0.23376 U.S. Currency
Total dividends paid in 1981: 0.9350
11-06-80 11-10-80 11-17-80 12-15-80 0.23376 U.S. Currency
07-24-80 08-08-80 08-14-80 09-15-80 0.21428 U.S. Currency
03-13-80 05-13-80 05-19-80 06-15-80 0.21428 U.S. Currency
01-30-80 02-07-80 02-14-80 03-15-80 0.21428 U.S. Currency
Total dividends paid in 1980: 0.8766
11-07-79 11-13-79 11-19-79 12-15-79 0.21428 U.S. Currency
07-25-79 08-07-79 08-13-79 09-15-79 0.1948 U.S. Currency
03-28-79 05-15-79 05-21-79 06-15-79 0.1948 U.S. Currency
01-24-79 02-08-79 02-15-79 03-15-79 0.15584 Cash dividend on increased shares
01-15-79 01-15-79 12-07-78 01-12-79   3 for 2 Stock Split
Total dividends paid in 1979: 0.7597
11-09-78 11-14-78 11-20-78 12-15-78 0.15584 U.S. Currency
07-20-78 08-08-78 08-14-78 09-15-78 0.12987 U.S. Currency
03-23-78 05-09-78 05-15-78 06-15-78 0.12987 U.S. Currency
01-25-78 02-07-78 02-14-78 03-15-78 0.12987 U.S. Currency
Total dividends paid in 1978: 0.5455
11-10-77 11-15-77 11-21-77 12-15-77 0.12987 U.S. Currency
07-21-77 08-09-77 08-15-77 09-15-77 0.12337 U.S. Currency
03-24-77 05-10-77 05-16-77 06-15-77 0.12337 U.S. Currency
01-26-77 02-08-77 02-14-77 03-15-77 0.12337 U.S. Currency
Total dividends paid in 1977: 0.5000
11-11-76 11-16-76 11-22-76 12-15-76 0.12337 U.S. Currency
05-13-76 08-10-76 08-16-76 09-15-76 0.11039 U.S. Currency
03-11-76 05-11-76 05-17-76 06-15-76 0.11039 U.S. Currency
01-28-76 02-03-76 02-09-76 03-15-76 0.11039 U.S. Currency
Total dividends paid in 1976: 0.4545
11-13-75 11-18-75 11-24-75 12-15-75 0.0974 U.S. Currency
06-26-75 08-05-75 08-11-75 09-15-75 0.0974 U.S. Currency
04-17-75 05-06-75 05-12-75 06-14-75 0.0974 U.S. Currency
01-29-75 02-04-75 02-10-75 03-15-75 0.0974 U.S. Currency
Total dividends paid in 1975: 0.3896
11-01-74 11-12-74 11-18-74 12-17-74 0.09091 U.S. Currency
07-26-74 08-06-74 08-12-74 09-11-74 0.09091 U.S. Currency
04-26-74 05-07-74 05-13-74 06-18-74 0.09091 U.S. Currency
01-24-74 02-05-74 02-11-74 03-11-74 0.09091 U.S. Currency
Total dividends paid in 1974: 0.3636
11-08-73 11-13-73 11-19-73 12-15-73 0.08441 U.S. Currency
07-18-73 08-07-73 08-13-73 09-15-73 0.08441 U.S. Currency
03-21-73 05-08-73 05-14-73 06-15-73 0.07792 U.S. Currency
01-24-73 02-06-73 02-13-73 03-15-73 0.07792 U.S. Currency
Total dividends paid in 1973: 0.3247
11-09-72 11-14-72 11-20-72 12-15-72 0.07792 U.S. Currency
07-19-72 08-08-72 08-14-72 09-15-72 0.07792 U.S. Currency
03-19-72 05-02-72 05-08-72 06-15-72 0.07792 U.S. Currency
01-26-72 02-08-72 02-14-72 03-15-72 0.07792 U.S. Currency
Total dividends paid in 1972: 0.3117

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Ashland Inc. does not maintain or provide information directly to this service.