Dividend History
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Stock Splits
Declared | Ex-Date | Record | Payable | Type |
---|---|---|---|---|
Stock split | ||||
Total dividends in 1988: | ||||
Stock split | ||||
Total dividends in 1979: |
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.405 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
0.405 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
Total dividends in 2024: | 1.60 | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
Total dividends in 2023: | 1.49 | ||||
0.335 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2022: | 1.305 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
Total dividends in 2021: | 1.175 | ||||
0.275 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
Total dividends in 2020: | 1.10 | ||||
0.275 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.275 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2019: | 1.075 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.225 | U.S. Currency | ||||
Total dividends in 2018: | 0.975 | ||||
0.225 | U.S. Currency | ||||
0.225 | U.S. Currency | ||||
0.225 | U.S. Currency | ||||
0.190814 | U.S. Currency | ||||
Total dividends in 2017: | 0.865814 | ||||
0.190814 | U.S. Currency | ||||
0.190814 | U.S. Currency | ||||
0.190814 | U.S. Currency | ||||
0.190814 | U.S. Currency | ||||
Total dividends in 2016: | 0.763256 | ||||
0.190814 | U.S. Currency | ||||
0.190814 | U.S. Currency | ||||
0.190814 | U.S. Currency | ||||
0.16635 | U.S. Currency | ||||
Total dividends in 2015: | 0.738792 | ||||
0.16635 | U.S. Currency | ||||
0.16635 | U.S. Currency | ||||
0.16635 | U.S. Currency | ||||
0.16635 | U.S. Currency | ||||
Total dividends in 2014: | 0.6654 | ||||
0.16635 | U.S. Currency | ||||
0.16635 | U.S. Currency | ||||
0.16635 | U.S. Currency | ||||
0.110085 | U.S. Currency | ||||
Total dividends in 2013: | 0.609135 | ||||
0.110085 | U.S. Currency | ||||
0.110085 | U.S. Currency | ||||
0.110085 | U.S. Currency | ||||
0.085621 | U.S. Currency | ||||
Total dividends in 2012: | 0.415876 | ||||
0.085621 | U.S. Currency | ||||
0.085621 | U.S. Currency | ||||
0.085621 | U.S. Currency | ||||
0.07339 | U.S. Currency | ||||
Total dividends in 2011: | 0.330253 | ||||
0.07339 | U.S. Currency | ||||
0.07339 | U.S. Currency | ||||
0.07339 | U.S. Currency | ||||
0.036695 | U.S. Currency | ||||
Total dividends in 2010: | 0.256865 | ||||
0.036695 | U.S. Currency | ||||
0.036695 | U.S. Currency | ||||
0.036695 | U.S. Currency | ||||
0.036695 | U.S. Currency | ||||
Total dividends in 2009: | 0.14678 | ||||
0.036695 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
Total dividends in 2008: | 0.440339 | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
Total dividends in 2007: | 0.538192 | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
Total dividends in 2006: | 0.538192 | ||||
0.134548 | U.S. Currency | ||||
0.134548 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
Total dividends in 2005: | 0.490952 | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
Total dividends in 2004: | 0.443712 | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
Total dividends in 2003: | 0.443712 | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
Total dividends in 2002: | 0.443712 | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
Total dividends in 2001: | 0.443712 | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.110928 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
Total dividends in 2000: | 0.437623 | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
Total dividends in 1999: | 0.419356 | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
Total dividends in 1998: | 0.419356 | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
Total dividends in 1997: | 0.419356 | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
Total dividends in 1996: | 0.419356 | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
Total dividends in 1995: | 0.419356 | ||||
0.104839 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
Total dividends in 1994: | 0.390763 | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
Total dividends in 1993: | 0.381232 | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
Total dividends in 1992: | 0.381232 | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
Total dividends in 1991: | 0.381232 | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
Total dividends in 1990: | 0.381232 | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
Total dividends in 1989: | 0.381232 | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.085777 | U.S. Currency | ||||
Total dividends in 1988: | 0.276393 | ||||
0.085777 | U.S. Currency | ||||
0.085777 | U.S. Currency | ||||
0.085777 | U.S. Currency | ||||
0.085777 | U.S. Currency | ||||
Total dividends in 1987: | 0.343108 | ||||
0.085777 | U.S. Currency | ||||
0.085777 | U.S. Currency | ||||
0.085777 | U.S. Currency | ||||
0.076246 | U.S. Currency | ||||
Total dividends in 1986: | 0.333577 | ||||
0.076246 | U.S. Currency | ||||
0.076246 | U.S. Currency | ||||
0.076246 | U.S. Currency | ||||
0.076246 | U.S. Currency | ||||
Total dividends in 1985: | 0.304984 | ||||
0.076246 | U.S. Currency | ||||
0.076246 | U.S. Currency | ||||
0.076246 | U.S. Currency | ||||
0.076246 | U.S. Currency | ||||
Total dividends in 1984: | 0.304984 | ||||
0.076246 | U.S. Currency | ||||
0.076246 | U.S. Currency | ||||
0.11437 | U.S. Currency | ||||
0.11437 | U.S. Currency | ||||
Total dividends in 1983: | 0.381232 | ||||
0.11437 | U.S. Currency | ||||
0.11437 | U.S. Currency | ||||
0.11437 | U.S. Currency | ||||
0.11437 | U.S. Currency | ||||
Total dividends in 1982: | 0.45748 | ||||
0.11437 | U.S. Currency | ||||
0.11437 | U.S. Currency | ||||
0.11437 | U.S. Currency | ||||
0.11437 | U.S. Currency | ||||
Total dividends in 1981: | 0.45748 | ||||
0.11437 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
0.104839 | U.S. Currency | ||||
Total dividends in 1980: | 0.428887 | ||||
0.104839 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
0.095308 | U.S. Currency | ||||
Total dividends in 1979: | 0.295455 | ||||
0.076246 | U.S. Currency | ||||
0.063539 | U.S. Currency | ||||
0.063539 | U.S. Currency | ||||
0.063539 | U.S. Currency | ||||
Total dividends in 1978: | 0.266863 | ||||
0.063539 | U.S. Currency | ||||
0.060362 | U.S. Currency | ||||
0.060362 | U.S. Currency | ||||
0.060362 | U.S. Currency | ||||
Total dividends in 1977: | 0.244625 | ||||
0.060362 | U.S. Currency | ||||
0.054008 | U.S. Currency | ||||
0.054008 | U.S. Currency | ||||
0.054008 | U.S. Currency | ||||
Total dividends in 1976: | 0.222386 | ||||
0.047654 | U.S. Currency | ||||
0.047654 | U.S. Currency | ||||
0.047654 | U.S. Currency | ||||
0.047654 | U.S. Currency | ||||
Total dividends in 1975: | 0.190616 | ||||
0.044477 | U.S. Currency | ||||
0.044477 | U.S. Currency | ||||
0.044477 | U.S. Currency | ||||
0.044477 | U.S. Currency | ||||
Total dividends in 1974: | 0.177908 | ||||
0.0413 | U.S. Currency | ||||
0.0413 | U.S. Currency | ||||
0.038123 | U.S. Currency | ||||
0.038123 | U.S. Currency | ||||
Total dividends in 1973: | 0.158846 | ||||
0.038123 | U.S. Currency | ||||
0.038123 | U.S. Currency | ||||
0.038123 | U.S. Currency | ||||
0.038123 | U.S. Currency | ||||
Total dividends in 1972: | 0.152492 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.