| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $68.97 | $69.23 | $68.17 | $68.78 | 539,109 | 1:1 |
| October 6, 2026 | $69.35 | $71.72 | $69.35 | $70.97 | 1,081,314 | 1:1 |
| October 7, 2026 | $70.62 | $72.08 | $70.32 | $70.67 | 906,789 | 1:1 |
| October 8, 2026 | $69.88 | $71.16 | $69.88 | $70.69 | 441,558 | 1:1 |
| October 9, 2026 | $70.56 | $71.06 | $69.95 | $70.57 | 408,766 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG