| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $70.51 | $70.59 | $69.30 | $69.67 | 770,940 | 1:1 |
| September 15, 2026 | $69.71 | $70.96 | $68.99 | $70.27 | 697,494 | 1:1 |
| September 16, 2026 | $70.65 | $71.55 | $69.55 | $70.48 | 624,989 | 1:1 |
| September 17, 2026 | $71.73 | $71.73 | $69.67 | $69.77 | 609,248 | 1:1 |
| September 18, 2026 | $69.43 | $70.16 | $68.74 | $69.06 | 1,097,141 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG