Stock Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $71.75 | 581,606 | 1:1 | $72.25 | $73.93 | $71.37 |
| August 4, 2026 | $72.32 | 539,611 | 1:1 | $71.05 | $72.50 | $70.97 |
| August 5, 2026 | $71.70 | 431,029 | 1:1 | $72.76 | $72.79 | $71.45 |
| August 6, 2026 | $72.46 | 747,866 | 1:1 | $73.21 | $73.24 | $71.55 |
| August 7, 2026 | $76.45 | 1,762,721 | 1:1 | $72.33 | $78.25 | $71.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG