Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $67.69 | 674,783 | 1:1 | $67.48 | $68.25 | $67.30 |
| June 23, 2026 | $63.94 | 831,868 | 1:1 | $66.01 | $66.66 | $63.89 |
| June 24, 2026 | $63.44 | 851,202 | 1:1 | $64.25 | $64.47 | $62.50 |
| June 25, 2026 | $64.43 | 551,750 | 1:1 | $63.76 | $65.24 | $63.65 |
| June 26, 2026 | $63.94 | 7,125,849 | 1:1 | $63.76 | $64.63 | $62.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG