Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $73.75 | 485,339 | 1:1 | $74.29 | $75.34 | $73.72 |
December 17, 2024 | $73.08 | 443,563 | 1:1 | $73.21 | $74.29 | $73.00 |
December 18, 2024 | $72.80 | 657,020 | 1:1 | $73.00 | $74.57 | $72.40 |
December 19, 2024 | $71.95 | 692,289 | 1:1 | $72.80 | $73.84 | $71.70 |
December 20, 2024 | $71.85 | 1,165,273 | 1:1 | $71.56 | $73.42 | $71.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG