Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $69.03 | 630,621 | 1:1 | $68.71 | $69.11 | $68.14 |
January 14, 2025 | $69.39 | 588,271 | 1:1 | $69.52 | $70.02 | $68.69 |
January 15, 2025 | $70.30 | 479,531 | 1:1 | $70.63 | $70.91 | $69.96 |
January 16, 2025 | $70.75 | 366,849 | 1:1 | $70.00 | $70.90 | $69.61 |
January 17, 2025 | $71.43 | 342,657 | 1:1 | $71.08 | $71.66 | $70.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG