Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $73.71 | 492,878 | 1:1 | $72.94 | $74.01 | $72.67 |
| August 25, 2026 | $73.76 | 460,708 | 1:1 | $73.93 | $74.01 | $72.44 |
| August 26, 2026 | $74.32 | 556,593 | 1:1 | $74.11 | $75.07 | $73.61 |
| August 27, 2026 | $73.94 | 372,300 | 1:1 | $73.62 | $74.38 | $73.21 |
| August 28, 2026 | $74.37 | 469,395 | 1:1 | $74.55 | $75.10 | $73.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG