Key Ratios
Price & Volume
| Recent Price | $63.94 |
| Recent Price | 6/26/26 |
| 52 Week High | $68.25 |
| 52 Week Low | $46.30 |
| 5 Day Price Percent Change (%) | -5.86% |
| 4 Week Price Percent Change (%) | 10.43% |
| 26 Week Price Percent Change (%) | 7.10% |
| 52 Week Price Percent Change (%) | 25.35% |
| Volume (3 Month Average) (Mil) | 21.19 |
| Volume (10 Day Average) (Mil) | 1.45 |
| Beta | 0.39 |
Dividend Information
| Yield (%) | 2.63 |
| Ex-Dividend Date | 6/1/26 |
| Dividend Rate | 1.68 |
Financial Strength
| Quick Ratio (MRQ) | 1.78 |
| Quick Ratio (FY)) | 1.51 |
| Current Ratio (MRQ) | 3.06 |
| Current Ratio (FY) | 2.85 |
| LT Debt to Equity (MRQ) (%) | 73.63 |
| LT Debt to Equity (FY) (%) | 72.69 |
| Total Debt to Equity (MRQ) (%) | 73.63 |
| Total Debt to Equity (FY) (%) | 72.69 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 31.42 |
| P/E 5 Fiscal Year Low | 21.85 |
| Price to Revenue (TTM) | 1.62 |
| Price to Revenue (MRQ) | 1.51 |
| Price to Revenue (FY) | 1.61 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | 12.17 |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 24.00 |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.57 |
| Price to Book (FY) | 1.54 |
| Price to Tangible Book (MRQ) | 4.60 |
| Price to Tangible Book (FY) | 4.64 |
| Price to Tangible Book - Common (MRQ) | 4.00 |
| Price to Tangible Book - Common (FY) | 3.49 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -30.92 |
| Return on Equity (MRQ) (%) | 3.21 |
| Return on Equity (FY) (%) | -34.45 |
| Return on Assets (TTM) (%) | -14.08 |
| Return on Assets (MRQ) (%) | 1.33 |
| Return on Assets (FY) (%) | -16.03 |
| Return on Investment (TTM) (%) | -15.44 |
| Return on Investment (MRQ) (%) | 1.46 |
| Return on Investment (FY) (%) | -17.60 |
Profitability
| Operating Margin (TTM) (%) | -33.96 |
| Operating Margin (MRQ) (%) | 8.09 |
| Operating Margin (FY) (%) | -42.49 |
| Net Profit Margin (TTM) (%) | -37.89 |
| Net Profit Margin (MRQ) (%) | 3.11 |
| Net Profit Margin (FY) (%) | -45.07 |
| Gross Margin (TTM) (%) | 32.74 |
| Gross Margin (MRQ) (%) | 32.57 |
| Gross Margin (FY) (%) | 32.35 |