Key Ratios
Price & Volume
Recent Price | $83.15 |
Recent Price | 9/22/23 |
52 Week High | $114.36 |
52 Week Low | $79.42 |
5 Day Price Percent Change (%) | -0.13% |
4 Week Price Percent Change (%) | -1.88% |
26 Week Price Percent Change (%) | -15.48% |
52 Week Price Percent Change (%) | -14.30% |
Volume (3 Month Average) (Mil) | 10.31 |
Volume (10 Day Average) (Mil) | 0.49 |
Beta | 0.98 |
Dividend Information
Yield (%) | 1.85 |
Ex-Dividend Date | 9/1/23 |
Dividend Rate | 1.54 |
Financial Strength
Quick Ratio (MRQ) | 1.88 |
Quick Ratio (FY)) | 2.06 |
Current Ratio (MRQ) | 3.53 |
LT Debt to Equity (MRQ) (%) | 42.17 |
LT Debt to Equity (MRQ) (%) | 42.17 |
LT Debt to Equity (FY) (%) | 39.44 |
Total Debt to Equity (MRQ) (%) | 42.17 |
Total Debt to Equity (FY) (%) | 39.44 |
Valuation Ratios
P/E (TTM) | 19.07 |
P/E (FY) | 25.73 |
P/E 5 Fiscal Year High | 282.47 |
P/E 5 Fiscal Year Low | 29.38 |
Price to Revenue (TTM) | 1.85 |
Price to Revenue (MRQ) | 1.95 |
Price to Revenue (FY) | 1.78 |
Price to Cash Flow (TTM) | 8.91 |
Price to Cash Flow (MRQ) | 10.21 |
Price to Cash Flow (FY) | 10.10 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.35 |
Price to Book (FY) | 1.39 |
Price to Tangible Book (MRQ) | 5.01 |
Price to Tangible Book (FY) | 4.54 |
Price to Tangible Book - Common (MRQ) | 5.24 |
Price to Tangible Book - Common (FY) | 5.46 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.36 |
Return on Equity (MRQ) (%) | 5.25 |
Return on Equity (FY) (%) | 6.06 |
Return on Assets (TTM) (%) | 3.81 |
Return on Assets (MRQ) (%) | 2.76 |
Return on Assets (FY) (%) | 2.82 |
Return on Investment (TTM) (%) | 4.14 |
Return on Investment (MRQ) (%) | 2.98 |
Return on Investment (FY) (%) | 3.19 |
Profitability
Operating Margin (TTM) (%) | 10.36 |
Operating Margin (MRQ) (%) | 11.36 |
Operating Margin (FY) (%) | 13.01 |
Net Profit Margin (TTM) (%) | 10.28 |
Net Profit Margin (MRQ) (%) | 7.69 |
Net Profit Margin (FY) (%) | 7.57 |
Gross Margin (TTM) (%) | 32.52 |
Gross Margin (MRQ) (%) | 32.60 |
Gross Margin (FY) (%) | 34.71 |