Key Ratios
Price & Volume
| Recent Price | $50.19 |
| Recent Price | 3/19/26 |
| 52 Week High | $65.64 |
| 52 Week Low | $45.21 |
| 5 Day Price Percent Change (%) | -1.55% |
| 4 Week Price Percent Change (%) | -20.61% |
| 26 Week Price Percent Change (%) | -3.11% |
| 52 Week Price Percent Change (%) | -10.34% |
| Volume (3 Month Average) (Mil) | 13.42 |
| Volume (10 Day Average) (Mil) | 0.73 |
| Beta | 0.47 |
Dividend Information
| Yield (%) | 3.31 |
| Ex-Dividend Date | 3/1/26 |
| Dividend Rate | 1.66 |
Financial Strength
| Quick Ratio (MRQ) | 1.61 |
| Quick Ratio (FY)) | 1.51 |
| Current Ratio (MRQ) | 3.15 |
| Current Ratio (FY) | 2.85 |
| LT Debt to Equity (MRQ) (%) | 73.86 |
| LT Debt to Equity (FY) (%) | 72.69 |
| Total Debt to Equity (MRQ) (%) | 73.86 |
| Total Debt to Equity (FY) (%) | 72.69 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 31.42 |
| P/E 5 Fiscal Year Low | 21.85 |
| Price to Revenue (TTM) | 1.27 |
| Price to Revenue (MRQ) | 1.48 |
| Price to Revenue (FY) | 1.26 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | 16.84 |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 29.45 |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.22 |
| Price to Book (FY) | 1.21 |
| Price to Tangible Book (MRQ) | 3.69 |
| Price to Tangible Book (FY) | 3.64 |
| Price to Tangible Book - Common (MRQ) | 4.31 |
| Price to Tangible Book - Common (FY) | 3.49 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -29.93 |
| Return on Equity (MRQ) (%) | -2.76 |
| Return on Equity (FY) (%) | -34.45 |
| Return on Assets (TTM) (%) | -13.74 |
| Return on Assets (MRQ) (%) | -1.23 |
| Return on Assets (FY) (%) | -16.03 |
| Return on Investment (TTM) (%) | -14.96 |
| Return on Investment (MRQ) (%) | -1.35 |
| Return on Investment (FY) (%) | -17.60 |
Profitability
| Operating Margin (TTM) (%) | -33.35 |
| Operating Margin (MRQ) (%) | -1.55 |
| Operating Margin (FY) (%) | -42.49 |
| Net Profit Margin (TTM) (%) | -37.12 |
| Net Profit Margin (MRQ) (%) | -3.63 |
| Net Profit Margin (FY) (%) | -45.07 |
| Gross Margin (TTM) (%) | 33.30 |
| Gross Margin (MRQ) (%) | 29.27 |
| Gross Margin (FY) (%) | 32.35 |