Key Ratios
Price & Volume
Recent Price | $100.79 |
Recent Price | 5/23/22 |
52 Week High | $111.05 |
52 Week Low | $81.93 |
5 Day Price Percent Change (%) | 1.95% |
4 Week Price Percent Change (%) | -0.60% |
26 Week Price Percent Change (%) | -5.87% |
52 Week Price Percent Change (%) | 13.17% |
Volume (3 Month Average) (Mil) | 10.22 |
Volume (10 Day Average) (Mil) | 0.32 |
Beta | 1.14 |
Dividend Information
Yield (%) | 1.19 |
Ex-Dividend Date | 3/1/22 |
Dividend Rate | 1.20 |
Financial Strength
Quick Ratio (MRQ) | 1.79 |
Quick Ratio (FY)) | 1.33 |
Current Ratio (MRQ) | 2.50 |
LT Debt to Equity (MRQ) (%) | 39.51 |
LT Debt to Equity (MRQ) (%) | 39.51 |
LT Debt to Equity (FY) (%) | 57.99 |
Total Debt to Equity (MRQ) (%) | 39.51 |
Total Debt to Equity (FY) (%) | 71.58 |
Valuation Ratios
P/E (TTM) | 43.38 |
P/E (FY) | 35.54 |
P/E 5 Fiscal Year High | 282.47 |
P/E 5 Fiscal Year Low | 31.42 |
Price to Revenue (TTM) | 2.65 |
Price to Revenue (MRQ) | 2.27 |
Price to Revenue (FY) | 2.60 |
Price to Cash Flow (TTM) | 14.43 |
Price to Cash Flow (MRQ) | 13.84 |
Price to Cash Flow (FY) | 13.18 |
Price to Free Cash Flow (TTM) | 30.37 |
Price to Free Cash Flow (FY) | 14.28 |
Price to Book (MRQ) | 1.63 |
Price to Book (FY) | 2.09 |
Price to Tangible Book (MRQ) | 5.87 |
Price to Tangible Book (FY) | 25.45 |
Price to Tangible Book - Common (MRQ) | 5.73 |
Price to Tangible Book - Common (FY) | 23.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.31 |
Return on Equity (MRQ) (%) | 4.96 |
Return on Equity (FY) (%) | 5.98 |
Return on Assets (TTM) (%) | 2.08 |
Return on Assets (MRQ) (%) | 2.29 |
Return on Assets (FY) (%) | 2.57 |
Return on Investment (TTM) (%) | 2.32 |
Return on Investment (MRQ) (%) | 2.63 |
Return on Investment (FY) (%) | 2.95 |
Profitability
Operating Margin (TTM) (%) | 9.53 |
Operating Margin (MRQ) (%) | 16.56 |
Operating Margin (FY) (%) | 8.38 |
Net Profit Margin (TTM) (%) | 6.74 |
Net Profit Margin (MRQ) (%) | 6.29 |
Net Profit Margin (FY) (%) | 8.20 |
Gross Margin (TTM) (%) | 32.87 |
Gross Margin (MRQ) (%) | 36.42 |
Gross Margin (FY) (%) | 31.74 |