Key Ratios
Price & Volume
Recent Price | $107.62 |
Recent Price | 2/2/23 |
52 Week High | $114.36 |
52 Week Low | $83.29 |
5 Day Price Percent Change (%) | 0.86% |
4 Week Price Percent Change (%) | 3.89% |
26 Week Price Percent Change (%) | 5.40% |
52 Week Price Percent Change (%) | 10.78% |
Volume (3 Month Average) (Mil) | 8.25 |
Volume (10 Day Average) (Mil) | 0.52 |
Beta | 0.99 |
Dividend Information
Yield (%) | 1.25 |
Ex-Dividend Date | 3/1/23 |
Dividend Rate | 1.34 |
Financial Strength
Quick Ratio (MRQ) | 2.16 |
Quick Ratio (FY)) | 2.06 |
Current Ratio (MRQ) | 3.72 |
LT Debt to Equity (MRQ) (%) | 39.66 |
LT Debt to Equity (MRQ) (%) | 39.66 |
LT Debt to Equity (FY) (%) | 39.44 |
Total Debt to Equity (MRQ) (%) | 39.66 |
Total Debt to Equity (FY) (%) | 39.44 |
Valuation Ratios
P/E (TTM) | 30.84 |
P/E (FY) | 33.30 |
P/E 5 Fiscal Year High | 282.47 |
P/E 5 Fiscal Year Low | 29.38 |
Price to Revenue (TTM) | 2.43 |
Price to Revenue (MRQ) | 2.77 |
Price to Revenue (FY) | 2.44 |
Price to Cash Flow (TTM) | 13.52 |
Price to Cash Flow (MRQ) | 14.41 |
Price to Cash Flow (FY) | 13.84 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.76 |
Price to Book (FY) | 1.80 |
Price to Tangible Book (MRQ) | 5.90 |
Price to Tangible Book (FY) | 6.22 |
Price to Tangible Book - Common (MRQ) | 5.89 |
Price to Tangible Book - Common (FY) | 5.46 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.28 |
Return on Equity (MRQ) (%) | 5.15 |
Return on Equity (FY) (%) | 6.06 |
Return on Assets (TTM) (%) | 3.00 |
Return on Assets (MRQ) (%) | 2.70 |
Return on Assets (FY) (%) | 2.82 |
Return on Investment (TTM) (%) | 3.36 |
Return on Investment (MRQ) (%) | 2.94 |
Return on Investment (FY) (%) | 3.19 |
Profitability
Operating Margin (TTM) (%) | 12.72 |
Operating Margin (MRQ) (%) | 7.05 |
Operating Margin (FY) (%) | 13.01 |
Net Profit Margin (TTM) (%) | 7.98 |
Net Profit Margin (MRQ) (%) | 8.00 |
Net Profit Margin (FY) (%) | 7.57 |
Gross Margin (TTM) (%) | 34.72 |
Gross Margin (MRQ) (%) | 31.43 |
Gross Margin (FY) (%) | 34.71 |