Key Ratios
Price & Volume
Recent Price | $71.85 |
Recent Price | 12/20/24 |
52 Week High | $102.50 |
52 Week Low | $71.56 |
5 Day Price Percent Change (%) | -3.92% |
4 Week Price Percent Change (%) | -9.11% |
26 Week Price Percent Change (%) | -25.82% |
52 Week Price Percent Change (%) | -15.72% |
Volume (3 Month Average) (Mil) | 9.43 |
Volume (10 Day Average) (Mil) | 0.61 |
Beta | 0.87 |
Dividend Information
Yield (%) | 2.25 |
Ex-Dividend Date | 12/1/24 |
Dividend Rate | 1.62 |
Financial Strength
Quick Ratio (MRQ) | 1.33 |
Quick Ratio (FY)) | 1.33 |
Current Ratio (MRQ) | 2.44 |
Current Ratio (FY) | 2.44 |
LT Debt to Equity (MRQ) (%) | 47.04 |
LT Debt to Equity (FY) (%) | 47.04 |
Total Debt to Equity (MRQ) (%) | 47.04 |
Total Debt to Equity (FY) (%) | 47.04 |
Valuation Ratios
P/E (TTM) | 18.27 |
P/E (FY) | 18.05 |
P/E 5 Fiscal Year High | 31.42 |
P/E 5 Fiscal Year Low | 21.85 |
Price to Revenue (TTM) | 1.60 |
Price to Revenue (MRQ) | 1.62 |
Price to Revenue (FY) | 1.60 |
Price to Cash Flow (TTM) | 7.17 |
Price to Cash Flow (MRQ) | 11.74 |
Price to Cash Flow (FY) | 7.17 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 17.30 |
Price to Book (MRQ) | 1.18 |
Price to Book (FY) | 1.18 |
Price to Tangible Book (MRQ) | 4.61 |
Price to Tangible Book (FY) | 4.64 |
Price to Tangible Book - Common (MRQ) | 5.55 |
Price to Tangible Book - Common (FY) | 5.60 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.67 |
Return on Equity (MRQ) (%) | 2.61 |
Return on Equity (FY) (%) | 6.67 |
Return on Assets (TTM) (%) | 3.44 |
Return on Assets (MRQ) (%) | 1.34 |
Return on Assets (FY) (%) | 3.44 |
Return on Investment (TTM) (%) | 3.74 |
Return on Investment (MRQ) (%) | 1.46 |
Return on Investment (FY) (%) | 3.74 |
Profitability
Operating Margin (TTM) (%) | -1.28 |
Operating Margin (MRQ) (%) | 5.94 |
Operating Margin (FY) (%) | -1.23 |
Net Profit Margin (TTM) (%) | 9.41 |
Net Profit Margin (MRQ) (%) | 3.64 |
Net Profit Margin (FY) (%) | 9.42 |
Gross Margin (TTM) (%) | 31.98 |
Gross Margin (MRQ) (%) | 33.52 |
Gross Margin (FY) (%) | 31.95 |