Stock Lookup
Week of May 11, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 11, 2026 | $54.08 | 851,529 | 1:1 | $55.22 | $55.22 | $54.01 |
| May 12, 2026 | $56.72 | 1,846,578 | 1:1 | $53.88 | $57.63 | $53.64 |
| May 13, 2026 | $56.50 | 1,903,483 | 1:1 | $56.77 | $57.82 | $56.28 |
| May 14, 2026 | $56.15 | 1,415,170 | 1:1 | $56.68 | $57.13 | $55.95 |
| May 15, 2026 | $54.50 | 1,007,233 | 1:1 | $55.48 | $55.48 | $54.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG