Stock Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $58.01 | 769,816 | 1:1 | $56.78 | $58.03 | $55.97 |
| June 2, 2026 | $57.58 | 759,891 | 1:1 | $58.04 | $58.67 | $57.51 |
| June 3, 2026 | $57.00 | 853,184 | 1:1 | $57.57 | $57.98 | $56.30 |
| June 4, 2026 | $57.07 | 842,618 | 1:1 | $57.40 | $58.17 | $56.40 |
| June 5, 2026 | $56.20 | 899,880 | 1:1 | $56.43 | $56.89 | $55.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG